Historic Brawl | Oji, the Exquisite Blade – Artisan Brawl | Value you own: 0 % |
---|---|---|
18 | 18 | 70 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Soul Warden | 0 / 1 | 1.51 | 1.51 | 1 Common |
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Novice Inspector | 0 / 1 | 0.29 | 0.29 | 1 Common |
Thraben Inspector | 0 / 1 | 0.21 | 0.21 | 1 Common |
Gold-Forged Thopteryx | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Rescuer Chwinga | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 | 1 Common |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Raffine's Informant | 0 / 1 | 0.26 | 0.26 | 1 Common |
Oracle of Tragedy | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Lumbering Lightshield | 0 / 1 | 0 | 0 | 1 Common |
Norn's Fetchling | 0 / 1 | 0 | 0 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.27 | 0.27 | 1 Common |
Circuit Mender | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Annex Sentry | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Chrome Courier | 0 / 1 | 0.05 | 0.05 | 1 Common |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Priest of Ancient Lore | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fairgrounds Warden | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Referee Squad | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Inside Source | 0 / 1 | 0.09 | 0.09 | 1 Common |
Fiend Hunter | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Militia Bugler | 0 / 1 | 0.14 | 0.14 | 1 Common |
Mentor of the Meek | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Reflector Mage | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Sea Gate Oracle | 0 / 1 | 0.12 | 0.12 | 1 Common |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Soulherder | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Pilgrim of the Ages | 0 / 1 | 0.12 | 0.12 | 1 Common |
Alirios, Enraptured | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Rasaad, Monk of Selûne | 0 / 1 | 0 | 0 | 1 Uncommon |
Whirler Rogue | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Elite Guardmage | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Master Splicer | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Sharae of Numbing Depths | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Mulldrifter | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Nightclub Bouncer | 0 / 1 | 0 | 0 | 1 Uncommon |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Shipwreck Dowser | 0 / 1 | 0.13 | 0.13 | 1 Common |
Salvager of Secrets | 0 / 1 | 0.12 | 0.12 | 1 Common |
Combat Thresher | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Cloudshift | 0 / 1 | 0.92 | 0.92 | 1 Common |
Essence Flux | 0 / 1 | 2.46 | 2.46 | 1 Uncommon |
Wash Away | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Patriar's Humiliation | 0 / 1 | 0.0 | 0.0 | 1 Common |
Tawnos Endures | 0 / 1 | 0 | 0 | 1 Uncommon |
Gods Willing | 0 / 1 | 0.09 | 0.09 | 1 Common |
Momentary Blink | 0 / 1 | 0.05 | 0.05 | 1 Common |
Paths of Tuinvale | 0 / 1 | 0 | 0 | 1 Uncommon |
Homestead Courage | 0 / 1 | 0.1 | 0.1 | 1 Common |
Helping Hand | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Lórien Revealed | 0 / 1 | 2.47 | 2.47 | 1 Common |
Treasure Cruise | 0 / 1 | 0.19 | 0.19 | 1 Common |
Portable Hole | 0 / 1 | 0.73 | 0.73 | 1 Uncommon |
Glass Casket | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Witness Protection | 0 / 1 | 0.29 | 0.29 | 1 Common |
Baffling End | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Conclave Tribunal | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 | 1 Common |
Island | 13 / 13 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Tranquil Cove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Port Town | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Skybridge Towers | 0 / 1 | 0.06 | 0.06 | 1 Common |
Azorius Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Idyllic Beachfront | 0 / 1 | 0.13 | 0.13 | 1 Common |
Glacial Floodplain | 0 / 1 | 0.27 | 0.27 | 1 Common |
MTGA:
You need
0 Mythic2 Rare
35 Uncommon
33 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Oji, the Exquisite Blade – Artisan Brawl
Deck
1 Lunarch Veteran
1 Novice Inspector
1 Thraben Inspector
1 Gold-Forged Thopteryx
1 Rescuer Chwinga
1 Dawnbringer Cleric
1 Ambitious Farmhand
1 Resolute Reinforcements
1 Raffine's Informant
1 Oracle of Tragedy
1 Lumbering Lightshield
1 Norn's Fetchling
1 Spirited Companion
1 Circuit Mender
1 Annex Sentry
1 Chrome Courier
1 Inspiring Overseer
1 Priest of Ancient Lore
1 Fairgrounds Warden
1 Referee Squad
1 Inside Source
1 Fiend Hunter
1 Militia Bugler
1 Mentor of the Meek
1 Reflector Mage
1 Sea Gate Oracle
1 Faceless Agent
1 Soulherder
1 Pilgrim of the Ages
1 Alirios, Enraptured
1 Rasaad, Monk of Selûne
1 Whirler Rogue
1 Elite Guardmage
1 Master Splicer
1 Sharae of Numbing Depths
1 Mulldrifter
1 Nightclub Bouncer
1 Cloudblazer
1 Shipwreck Dowser
1 Salvager of Secrets
1 Combat Thresher
1 Cloudshift
1 Essence Flux
1 Wash Away
1 Patriar's Humiliation
1 Tawnos Endures
1 Gods Willing
1 Momentary Blink
1 Paths of Tuinvale
1 Homestead Courage
1 Helping Hand
1 Lórien Revealed
1 Treasure Cruise
1 Portable Hole
1 Glass Casket
1 Witness Protection
1 Baffling End
1 Ossification
1 Touch the Spirit Realm
1 Conclave Tribunal
1 Razortide Bridge
13 Island
16 Plains
1 Command Tower
1 Tranquil Cove
1 Port Town
1 Skybridge Towers
1 Azorius Guildgate
1 Gate to Seatower
1 Idyllic Beachfront
1 Glacial Floodplain